Cookies
Juyo uses cookies for functional and analytical purposes. Cookies are small, locally stored, files that websites use to track information about users. For more information about cookies, please visit: https://cookiesandyou.com.
The main purpose of cookies placed by our website is to track user experience throughout the website. We save data about how users navigate the website, but are strict to never collect personally identifiable data. This means we don’t collect data like exact locations, ip-addresses and keystrokes. We collect the minimum amount of data required for our purposes and will never sell any of it to third parties. We do not use cookies to retarget, remarket or identify users in any way.
To effectively and safely process data collected we work with one data-processors (Google). Google is restricted from processing data without explicit request and prohibited from becoming a controller and processing and sharing the data any further, outlined in our Data Processing Agreement.
Our partner in the web area, both in construction and data collection, is OWOW (https://owow.agency) an agency based in Eindhoven. We collaborate to build a data stream that collects and processes important data efficiently and safely for us.
Below, you can find an overview of the Cookies we use, their function and the period they are active.
| Cookie | Term | Description | Consent Label |
|---|---|---|---|
| _ga | 2 year | Identifies the user in Google Analytics | Analytics |
| _ga_2Q5Z86GT7X | 2 years | Contains session state for Google Analytics 4 | Analytics |
| _clck | 1 year | Stores the Microsoft Clarity user ID and preferences | Analytics |
| _clsk | 1 day | Connects multiple page views into a single Microsoft Clarity session | Analytics |
| _hjSession_6396500 | 30 minutes | Holds current Hotjar session data | Analytics |
| _hjSessionUser_6396500 | 1 year | Persists the Hotjar user ID across sessions | Analytics |
| lms_analytics | 30 days | Identifies visitors for LinkedIn analytics | Analytics |
| _gcl_au | 90 days | Stores ad-click information for Google Ads conversion tracking | Marketing |
| _uetsid | 1 day | Microsoft Advertising (Bing) session tracking for ads | Marketing |
| _uetvid | 13 months | Microsoft Advertising (Bing) cross-session visitor tracking | Marketing |
| MUID | 13 months | Microsoft user identifier used for advertising | Marketing |
| bcookie | 1 year | LinkedIn browser ID used for advertising and social features | Marketing |
| dfpfpt | 1 year | LinkedIn ad-fraud prevention / fingerprinting | Marketing |
| li_mc | 6 months | LinkedIn identifier used for advertising | Marketing |
| li_sugr | 90 days | LinkedIn browser identifier for ad targeting | Marketing |
| liap | 3 months | Indicates a logged-in LinkedIn user for targeting | Marketing |
| lms_ads | 30 days | Identifies visitors for LinkedIn advertising | Marketing |
| AnalyticsSyncHistory | 30 days | Stores timing of LinkedIn analytics/ad sync | Marketing |
| UserMatchHistory | 30 days | LinkedIn Ads ID syncing for retargeting | Marketing |
Edit preferences
Click the button below to change your Cookie preferences.
Ready to Ask Your First question?
Book a demo and see Kassandra answer it live, with your own data.